Precisely balanced nutrition for healthy skeletal development in large puppies. With clinically proven antioxidants and optimal mineral levels.
Key Benefits
Clinically proven nutrition that can transform your pet’s life.
Precisely balanced nutrition for healthy skeletal development in large puppies. With clinically proven antioxidants and optimal mineral levels.
How It Helps:
Hill's™ Science Plan™ Puppy Healthy Development™ Large Breed Chicken is formulated for healthy skeletal development in large breed puppies. With clinically proven antioxidants and optimal mineral levels.
Key Benefits
- With optimal mineral levels for healthy skeletal development.
- With quality proteins and L-carnitine to support lean muscle.
- Clinically proven antioxidants for a healthy immune system.
- Made with high quality ingredients for great taste. 100% guaranteed.

100% Satisfaction Guarantee We're confident your pet will enjoy Hill's™ Science Plan™ foods. We're so confident that we offer a 100% money-back guarantee.*
Ingredients
High quality protein and thoughtfully sourced ingredients.
Chicken: Maize, chicken (35%) and turkey meal, brewers' rice, animal fat, digest, dried whole egg, cellulose, dried beet pulp, minerals, flaxseed, fish oil, soybean oil, L-carnitine, vitamins, trace elements and beta-carotene. With a natural antioxidant (mixed tocopherols).
Average Nutrient & Caloric Content
3626 kcal/kg (363 kcal/cup)
Nutrient | Dry Matter1 % |
---|---|
Protein | 29.5 |
Fat | 16.1 |
Crude Fiber | 3.5 |
Carbohydrate / NFE | 44.7 |
Calcium | 1.07 |
Sodium | 0.50 |
Potassium | 0.82 |
Magnesium | 0.095 |
Taurine | 0.11 |
L-carnitine | 332.7 ppm |
Vitamin C | 164 ppm |
Vitamin E | 666 IU/kg |
DHA | 0.153 |
Omega-3-fatty acids | 1.04 |
Omega-6-fatty acids | 3.07 |
Chondroitin Sulphate | 1141 ppm |
Glucosamine | 733 ppm |
Beta-carotene | 2.52 ppm |
Vitamin A | 8245 IU/kg |
Vitamin D | 654 IU/kg |
Feeding Guide
Puppy
Puppy age(Months) | Body Weight(kg) | Dry grams |
---|---|---|
2 - 3 | 5 | 195 |
7.5 | 260 | |
10 | 325 | |
15 | 440 | |
20 | 550 | |
4 - 9 | 15 | 370 |
20 | 455 | |
30 | 620 | |
40 | 770 | |
50 | 905 | |
10 - 12 | 20 | 365 |
30 | 495 | |
40 | 615 | |
50 | 725 | |
60 | 830 |
Mixed feeding guide
Puppy age(Months) | Body Weight(kg) | Cans 370 g | Dry grams |
---|---|---|---|
2 - 3 | 5 | 1 + | 90 |
7.5 | 1 + | 155 | |
10 | 1 + | 220 | |
15 | 2 + | 230 | |
20 | 2 + | 335 | |
4 - 9 | 15 | 1 + | 265 |
20 | 1 + | 350 | |
30 | 2 + | 410 | |
40 | 2 + | 555 | |
50 | 2 + | 695 | |
10 - 12 | 20 | 1 + | 260 |
30 | 1 + | 285 | |
40 | 2 + | 405 | |
50 | 2 + | 515 | |
60 | 2 + | 620 |
Inventory Last Updated: May 27, 2022