Precisely balanced nutrition to support immunity and mobility. With clinically proven antioxidants and DHA from fish oil.
Key Benefits
Clinically proven nutrition that can transform your pet’s life.
Precisely balanced nutrition to support immunity and mobility. With clinically proven antioxidants and DHA from fish oil.
How It Helps:
Hill's™ Science Plan™ Puppy Healthy Development™ Medium Chicken is formulated to support immunity and mobility, with clinically proven antioxidants and DHA from fish oil.
Key Benefits
- Clinically proven antioxidants for a healthy immune system.
- With omega-3 and optimal mineral levels for mobility and skeletal development.
- High quality ingedients for gentle, healthy digestion and great tase. 100% guaranteed.

100% Satisfaction Guarantee We're confident your pet will enjoy Hill's™ Science Plan™ foods. We're so confident that we offer a 100% money-back guarantee.*
Ingredients
High quality protein and thoughtfully sourced ingredients.
Chicken: Maize, chicken (35%) and turkey meal, animal fat, digest, maize gluten meal, dried beet pulp, flaxseed, minerals, fish oil, vitamins, trace elements, taurine and beta-carotene. With a natural antioxidant (mixed tocopherols).
Average Nutrient & Caloric Content
3854 kcal/kg (385 kcal/cup)
Nutrient | Dry Matter1 % |
---|---|
Protein | 28.9 |
Fat | 19.7 |
Crude Fiber | 1.9 |
Carbohydrate / NFE | 42.1 |
Calcium | 1.35 |
Phospohorus | 1.14 |
Sodium | 0.49 |
Potassium | 0.81 |
Magnesium | 0.105 |
Vitamin C | 98 ppm |
Vitamin E | 656 IU/kg |
Omega-3-fatty acids | 1.12 |
Omega-6-fatty acids | 3.26 |
Crude Ash | 7.4 |
Beta-carotene | 3.12 ppm |
Vitamin A | 10974 IU/kg |
Vitamin D | 845 IU/kg |
DHA | 0.159 |
Pregnancy
PREGNANT BITCH | WEEKS 1-4 | WEEKS 5-6 | WEEKS 7-9 |
---|---|---|---|
Body Weight kg | Dry grams | Dry grams | Dry grams |
2.5 | 75 | 90 | 110 |
5 | 125 | 155 | 185 |
10 | 205 | 260 | 310 |
15 | 280 | 350 | 420 |
20 | 350 | 435 | 525 |
30 | 470 | 590 | 710 |
40 | 585 | 735 | 880 |
50 | 695 | 865 | 1040 |
60 + | 13 per kg | 16 per kg | 19 per kg |
Feeding guide
Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 |
---|---|---|---|
Body Weight (kg) | Dry grams | Dry grams | Dry grams |
1 | 55 | ||
3 | 125 | ||
5 | 185 | 155 | 125 |
10 | 310 | 260 | 205 |
15 | 420 | 350 | 280 |
20 | 435 | 350 | |
25 | 410 | ||
30 | 470 | ||
50 | 695 |
Mixed feeding guide
Puppy age (Months) | Months 1-3 | Months 4-9 | Months 10-12 | |||
---|---|---|---|---|---|---|
Body Weight (kg) | Dry grams | Cans 370g | Dry grams | Cans 370g | Dry grams | Cans 370g |
1 | 1/4 | 25 | ||||
3 | 1/2 | 60 | ||||
5 | 1 | 60 | 1/2 | 90 | 1/2 | 60 |
10 | 1 | 185 | 1 | 130 | 1 | 80 |
15 | 1 | 290 | 1 | 225 | 1 | 155 |
20 | 1 | 305 | 1 | 220 | ||
25 | 2 | 160 | ||||
30 | 2 | 215 | ||||
50 | 2 | 435 |
Inventory Last Updated: Jan 15, 2021