A complete diet for adult and mature large breed dogs (from 26 to 44 kg), over 15 months of age with a tendency to gain weight. Helps reduce your dog’s energy intake by 30%* while giving the same quantity of food. Helps achieve and maintain ideal weight by combining an increased protein content (27%) with a low fat content (11%). L-carnitine aids the metabolism of fats while maintaining muscle mass. Enriched with fibres which reduces the feeling of hunger between meals. The inclusion of chondroitin and glucosamine helps to support the joints of large breed dogs.*compared to a maintenance feed.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 27% |
Fat Content | 11% |
Crude ash | 5.80% |
Crude fibres | 8.80% |
Vitamin A | 16900 IU/kg |
Vitamin D3 | 900 IU/kg |
L-carnitine | 200 mg/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 40 mg/kg |
E2 (Iodine) | 3.1 mg/kg |
E4 (Copper) | 6 mg/kg |
E5 (Manganese) | 53 mg/kg |
E6 (Zinc) | 173 mg/kg |
E8 (Selenium) | 0.06 mg/kg |
COMPOSITION
Maize, dehydrated poultry protein, barley, vegetable fibres, maize gluten, vegetable protein isolate*, animal fats, hydrolysed animal proteins, beet pulp, minerals, fish oil, yeasts, fructo-oligo-saccharides, soya oil, hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin). Preservatives - Antioxidants. *L.I.P.: protein selected for its very high assimilation.
FEEDING: GRAMS PER DAY
DOG WEIGHT | 26 kg | 28kg | 30kg | 32kg | 34kg | 36kg | 38kg | 40kg | 42kg | 44kg |
---|---|---|---|---|---|---|---|---|---|---|
NORMAL ACTIVITY | 287 g | 304 g | 320 g | 336 g | 351 g | 367 g | 382 g | 397 g | 412 g | 426 g |
MODERATE ACTIVITY | 341 g | 361 g | 380 g | 399 g | 417 g | 435 g | 453 g | 471 g | 489 g | 506 g |
HIGH ACTIVITY | 395 g | 418 g | 440 g | 461 g | 483 g | 504 g | 525 g | 546 g | 566 g | 586 g |
FEEDING: ROYAL CANIN MEASURING CUP
DOG WEIGHT | 26 kg | 28kg | 30kg | 32kg | 34kg | 36kg | 38kg | 40kg | 42kg | 44kg |
---|---|---|---|---|---|---|---|---|---|---|
NORMAL ACTIVITY | 3+3/8 | 3+5/8 | 3+6/8 | 4 | 4+1/8 | 4+3/8 | 4+4/8 | 4+6/8 | 4+7/8 | 5+1/8 |
MODERATE ACTIVITY | 4 | 4+2/8 | 4+4/8 | 4+6/8 | 5 | 5+1/8 | 5+3/8 | 5+5/8 | 5+7/8 | 6 |
HIGH ACTIVITY | 4+6/8 | 5 | 5+2/8 | 5+4/8 | 5+6/8 | 6 | 6+2/8 | 6+4/8 | 6+6/8 | 7 |
Inventory Last Updated: Feb 25, 2021