Bag Contains 15kg
Spoil your giant companion with delicious dog food from Royal Canin, formulated with vital nutrients such as Chondroitin, Glucosamine, Taurine and L-Carnitine to support healthy joints and a healthy heart.
What’s more - Royal Canin Giant Breed dog food comes with a balanced supply of dietary fibres and high quality proteins for optimal digestive health - leaving your giant breed dog happy and healthy.
- Giant Breed dogs (> 45 kg) from +18/24 Months (Adult)
- Optimal palatability - it tastes GREAT
- Taurine and L-Carnitine to promote a healthy heart
- Chondroitin and Glucosamine to support healthy joints
- Exclusive complex of antioxidants to neutralize free radicals
- High quality proteins & balanced supply of dietary fibre for optimal digestive health
- 100% money back satisfaction guarantee
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 28% |
Fat Content | 20% |
Crude ash | 6% |
Crude fibres | 1.90% |
Vitamin A | 21700 IU/kg |
Vitamin D3 | 1000 IU/kg |
Taurine | 1.3 g/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 41 mg/kg |
E2 (Iodine) | 4.1 mg/kg |
E4 (Copper) | 8 mg/kg |
E5 (Manganese) | 53 mg/kg |
E6 (Zinc) | 159 mg/kg |
E8 (Selenium) | 0.09 mg/kg |
COMPOSITION
Dehydrated poultry protein, maize flour, maize, animal fats, maize gluten, hydrolysed animal proteins, minerals, vegetable protein isolate*, beet pulp, fish oil, vegetable fibres, soya oil, yeasts, borage oil, hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). Preservatives - Antioxidants. *L.I.P.: protein selected for its very high assimilation.
FEEDING: GRAMS PER DAY
DOG WEIGHT | 45 kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NORMAL ACTIVITY | 398 g | 430 g | 462 g | 493 g | 524 g | 554 g | 583 g | 612 g | 641 g | 669 g | 696 g | 724 g |
MODERATE ACTIVITY | 460 g | 498 g | 535 g | 571 g | 607 g | 641 g | 675 g | 709 g | 742 g | 774 g | 806 g | 838 g |
HIGH ACTIVITY | 523 g | 566 g | 608 g | 649 g | 689 g | 729 g | 767 g | 806 g | 843 g | 880 g | 916 g | 952 g |
FEEDING: ROYAL CANIN MEASURING CUP
DOG WEIGHT | 45 kg | 50kg | 55kg | 60kg | 65kg | 70kg | 75kg | 80kg | 85kg | 90kg | 95kg | 100kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NORMAL ACTIVITY | 3+7/8 | 4+1/8 | 4+4/8 | 4+6/8 | 5+1/8 | 5+3/8 | 5+5/8 | 5+7/8 | 6+2/8 | 6+4/8 | 6+6/8 | 7 |
MODERATE ACTIVITY | 4+4/8 | 4+7/8 | 5+1/8 | 5+4/8 | 5+7/8 | 6+2/8 | 6+4/8 | 6+7/8 | 7+2/8 | 7+4/8 | 7+6/8 | 8+1/8 |
HIGH ACTIVITY | 5+1/8 | 5+4/8 | 5+7/8 | 6+2/8 | 6+5/8 | 7+1/8 | 7+3/8 | 7+6/8 | 8+1/8 | 8+4/8 | 8+7/8 | 9+2/8 |
c
Inventory Last Updated: Jan 22, 2021