Bag contains 12kg
A complete dog food to meet the high needs of Great Danes, without overloading the stomach. It is important to divide the daily ration into at least 2 meals in order to limit the risk of gastric dilatation-volvulus. The kibble’s shape, size, texture and formula is adapted to the Great Dane. This helps to reduce the rate of food intake and encourages chewing. This specific formula helps support the health and mobility of joints and maintain ideal weight. Enriched with EPA and DHA, chondroitin and glucosamine. Contributes to supporting digestive health while taking into account the Great Dane’s digestive sensitivity. This is achieved through highly digestible L.I.P. proteins and a selection of specific fibres that limit intestinal fermentation while promoting a balance in the intestinal flora.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 23.0% |
Fat content | 25.0% |
Crude ash | 6.7% |
Crude fibres | 2.4% |
Vitamin A | 31200 IU/kg |
Vitamin D3 | 800 IU/kg |
EPA and DHA fatty acids | 5 g/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 51 mg/kg |
E2 (Iodine) | 5.1 mg/kg |
E4 (Copper) | 6 mg/kg |
E5 (Manganese) | 66 mg/kg |
E6 (Zinc) | 199 mg/kg |
E8 (Selenium) | 0.11 mg/kg |
COMPOSITION
Animal fats, tapioca, dehydrated poultry protein, vegetable protein isolate*, maize flour, rice, hydrolysed animal proteins, minerals, vegetable fibres, fish oil, beet pulp, yeasts, soya oil, hydrolysed yeast (source of mannooligosaccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), green tea extracts (source of polyphenols), hydrolysed cartilage (source of chondroitin). Preservatives - Antioxidants.
FEEDING: GRAMS PER DAY
DOG WEIGHT | LOW ACTIVITY | MODERATE ACTIVITY |
---|---|---|
50 kg | 634 g | 765 g |
55 kg | 681 g | 822 g |
58 kg | 709 g | 855 g |
60 kg | 727 g | 877 g |
62 kg | 745 g | 899 g |
65 kg | 772 g | 931 g |
68 kg | 798 g | 963 g |
70 kg | 816 g | 985 g |
75 kg | 859 g | 1 037 g |
80 kg | 902 g | 1 088 g |
85 kg | 944 g | 1 139 g |
90 kg | 985 g | 1 189 g |
95 kg | 1 026 g | 1 238 g |
100 kg | 1 066 g | 1 287 g |
FEEDING: ROYAL CANIN MEASURING CUP
DOG WEIGHT | LOW ACTIVITY | MODERATE ACTIVITY |
---|---|---|
50 kg | 7 | 8+3/8 |
55 kg | 7+4/8 | 9 |
58 kg | 7+6/8 | 9+3/8 |
60 kg | 8 | 9+5/8 |
62 kg | 8+1/8 | 9+7/8 |
65 kg | 8+4/8 | 10+2/8 |
68 kg | 8+6/8 | 10+4/8 |
70 kg | 9 | 10+6/8 |
75 kg | 9+3/8 | 11+3/8 |
80 kg | 9+7/8 | 11+7/8 |
85 kg | 10+3/8 | 12+4/8 |
90 kg | 10+6/8 | 13 |
95 kg | 11+2/8 | 13+5/8 |
100 kg | 11+6/8 | 14+1/8 |
c
Inventory Last Updated: Mar 07, 2021