Complete and balanced wet cat food for healthy, adult cats over 1 year old.
Tasty small chunks of wet cat food in gravy, Royal Canin's Instinctive in Gravy has a moderate fat level making it an ideal treat for cats that aren't overweight and also helps to prevent the formation of urinary stones.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 12,0% |
Fat | 2,8% |
Crude Ash | 1,7% |
Crude Fibres | 0,6% |
Moisture | 79,5% |
Vitamin D3 | 115 IU/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 3.5 mg/kg |
E5 (Manganese) | 1.1 mg/kg |
E6 (Zinc) | 11 mg/kg |
Pentasodium triphosphate | 1.9 g/kg |
Calcium sulphate | 5.5 g/kg |
Â
COMPOSITION
Meat and animal derivatives, fish and fish derivatives, cereals, vegetable protein extracts, derivatives of vegetable origin, minerals, various sugars. ADDITIVES (per kg): Nutritional additives: Vitamin D3: 115 IU, E1 (Iron): 3.5 mg, E5 (Manganese): 1.1 mg, E6 (Zinc): 11 mg - Technological additives: Pentasodium triphosphate: 1.9 g, Calcium sulphate: 5.5 g. ANALYTICAL CONSTITUENTS: Protein: 12% - Fat content: 2.8% - Crude ash: 1.7% - Crude fibres: 0.6% - Moisture: 79.5%.
FEEDING: POUCHES PER DAY
CAT WEIGHT | SLENDER | IDEAL WEIGHT | OVERWEIGHT |
---|---|---|---|
3kg | 3 | 2 1/2 | - |
4kg | 4 | 3 | 2,5 |
5kg | 5 | 4 | 3 |
6kg | 6 | 4,5 | 4 |
7kg | - | 5,5 | 4,5 |
Â
FEEDING: POUCHES WITH DRY FOOD GRAMS MEASUREMENT
CAT WEIGHT | SLENDER: 1 POUCH | IDEAL WEIGHT: 1 POUCH | IDEAL WEIGHT: 2 POUCHES | OVERWEIGHT: 2 POUCHES |
---|---|---|---|---|
3kg | 35 g | 20-25 g | - | - |
4kg | 50-55 g | 35-40 g | 20 g | 10 g |
5kg | 65-75 g | 50-55 g | 30-35 g | 20-25 g |
6kg | 80-95 g | 60-70 g | 45-50 g | 30-35 g |
7kg | - | 75-85 g | 55-65 g | 40-45 g |
Â
Inventory Last Updated: Mar 07, 2021