Helps support muscle mass development thanks to an increased protein content. This formula also contains L-carnitine, to ensure optimal body condition. This formula helps support the Boxer puppy's natural defences. A kibble exclusively designed to make it easier for the Boxer puppy to pick up and encourage him to chew. This formula contributes to supporting digestive health and promoting a balance in the intestinal flora.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 30.0% |
Fat content | 8.0% |
Crude ash | 7.6% |
Crude fibres | 1.8% |
Vitamin A | 29500 IU/kg |
Vitamin D3 | 800 IU/kg |
L-carnitine | 300 mg/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 47 mg/kg |
E2 (Iodine) | 4.7 mg/kg |
E4 (Copper) | 6 mg/kg |
E5 (Manganese) | 61 mg/kg |
E6 (Zinc) | 183 mg/kg |
E8 (Selenium) | 0.1 mg/kg |
Â
COMPOSITION
Dehydrated poultry protein, rice, maize, animal fats, vegetable protein isolate*, dehydrated pork protein*, hydrolysed animal proteins, beet pulp, minerals, fish oil, copra oil, soya oil, vegetable fibres, psyllium husks and seeds, fructooligosaccharides, hydrolysed yeast (source of mannooligosaccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). Preservatives - Antioxidants. Â *L.I.P. protein selected for its very high assimilation.
FEEDING: GRAMS PER DAY
DOG AGE | 26KG DOG | 28KG DOG | 30KG DOG | 32KG DOG | 34KG DOG | 35KG DOG | 36KG DOG |
---|---|---|---|---|---|---|---|
2 months | 256 g | 260 g | 265 g | 269 g | 274 g | 276 g | 279 g |
3 months | 316 g | 324 g | 332 g | 340 g | 349 g | 353 g | 357 g |
4 months | 343 g | 352 g | 362 g | 372 g | 382 g | 386 g | 391 g |
5 months | 368 g | 384 g | 400 g | 415 g | 431 g | 439 g | 447 g |
6 months | 391 g | 413 g | 435 g | 456 g | 477 g | 488 g | 498 g |
7 months | 405 g | 429 g | 453 g | 475 g | 497 g | 508 g | 519 g |
8 months | 391 g | 414 g | 438 g | 459 g | 481 g | 491 g | 506 g |
9 months | 377 g | 400 g | 423 g | 444 g | 465 g | 476 g | 490 g |
10 months | 357 g | 377 g | 398 g | 419 g | 439 g | 450 g | 472 g |
11 months | 325 g | 343 g | 362 g | 380 g | 399 g | 409 g | 443 g |
12 months | 322 g | 341 g | 359 g | 378 g | 397 g | 406 g | 415 g |
13 months | 320 g | 339 g | 358 g | 376 g | 394 g | 403 g | 412 g |
14 months | 320 g | 338 g | 356 g | 374 g | 391 g | 400 g | 408 g |
Â
FEEDING: ROYAL CANIN MEASURING CUP
DOG AGE | 26KG DOG | 28KG DOG | 30KG DOG | 32KG DOG | 34KG DOG | 35KG DOG | 36KG DOG |
---|---|---|---|---|---|---|---|
2 months | 2.625 | 2.75 | 2.75 | 2.75 | 2.875 | 2.875 | 2.875 |
3 months | 3.25 | 3.375 | 3.5 | 3.5 | 3.625 | 3.625 | 3.75 |
4 months | 3.625 | 3.625 | 3.75 | 3.875 | 4 | 4 | 4.125 |
5 months | 3.875 | 4 | 4.125 | 4.375 | 4.5 | 4.625 | 4.625 |
6 months | 4.125 | 4.25 | 4.5 | 4.75 | 5 | 5.125 | 5.25 |
7 months | 4.25 | 4.5 | 4.75 | 5 | 5.125 | 5.25 | 5.375 |
8 months | 4.125 | 4.375 | 4.5 | 4.75 | 5 | 5.125 | 5.25 |
9 months | 3.875 | 4.125 | 4.375 | 4.625 | 4.875 | 5 | 5.125 |
10 months | 3.75 | 3.875 | 4.125 | 4.375 | 4.625 | 4.625 | 4.875 |
11 months | 3.375 | 3.625 | 3.75 | 4 | 4.125 | 4.25 | 4.625 |
12 months | 3.375 | 3.5 | 3.75 | 3.875 | 4.125 | 4.25 | 4.375 |
13 months | 3.375 | 3.5 | 3.75 | 3.875 | 4.125 | 4.25 | 4.25 |
14 months | 3.375 | 3.5 | 3.75 | 3.875 | 4.125 | 4.125 | 4.25 |
Inventory Last Updated: Jan 22, 2021