This formula contributes to supporting digestive health and promoting a balance in the intestinal flora. This formula helps support the Bulldog puppy’s natural defences. BULLDOG JUNIOR contributes to supporting healthy development in Bulldog puppies due to a balanced calcium and phosphorus ratio. This exclusive formula also helps maintain ideal weight. A kibble exclusively designed to make it easier for the Bulldog puppy to pick up and encourage him to chew.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 30.0% |
Fat content | 17.0% |
Crude ash | 7.3% |
Crude fibres | 2.6% |
Calcium | 12 g/kg |
Phosphorus | 9.5 g |
Vitamin A | 29500 IU/kg |
Vitamin D3 | 800 IU.kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 47 mg/kg |
E2 (Iodine) | 4.7 mg/kg |
E4 (Copper) | 6 mg/kg |
E5 (Manganese) | 61 mg/kg |
E6 (Zinc) | 183 mg/kg |
E8 (Selenium) | 0.1 mg/kg |
COMPOSITION
Rice, dehydrated poultry protein, animal fats, vegetable protein isolate*, dehydrated pork protein*, hydrolysed animal proteins, vegetable fibres, beet pulp, minerals, fish oil, soya oil, fructooligosaccharides, hydrolysed yeast (source of mannooligosaccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin)Preservatives - Antioxidants. *L.I.P. :protein selected for its very high assimilation.
FEEDING: GRAMS PER DAY
DOG AGE | 18KG DOG | 20KG DOG | 22KG DOG | 24KG DOG | 25KG DOG | 26KG DOG | 28KG DOG | 30KG DOG |
---|---|---|---|---|---|---|---|---|
1 month | 130 g | 141 g | 144 g | 147 g | 148 g | 150 g | 153 g | 156 g |
2 months | 231 g | 248 g | 253 g | 257 g | 260 g | 262 g | 267 g | 271 g |
3 months | 276 g | 298 g | 307 g | 315 g | 319 g | 324 g | 332 g | 341 g |
4 months | 297 g | 321 g | 331 g | 341 g | 346 g | 351 g | 361 g | 371 g |
5 months | 304 g | 329 g | 345 g | 361 g | 369 g | 377 g | 393 g | 410 g |
6 months | 304 g | 329 g | 353 g | 378 g | 390 g | 401 g | 423 g | 446 g |
7 months | 282 g | 306 g | 351 g | 375 g | 387 g | 399 g | 423 g | 446 g |
8 months | 263 g | 286 g | 318 g | 340 g | 351 g | 371 g | 393 g | 415 g |
9 months | 240 g | 261 g | 285 g | 305 g | 315 g | 345 g | 366 g | 387 g |
10 months | 218 g | 237 g | 255 g | 272 g | 281 g | 316 g | 334 g | 352 g |
11 months | 216 g | 234 g | 252 g | 270 g | 279 g | 287 g | 304 g | 320 g |
12 months | 215 g | 233 g | 250 g | 268 g | 277 g | 285 g | 302 g | 318 g |
FEEDING: ROYAL CANIN MEASURING CUP
DOG AGE | 18KG DOG | 20KG DOG | 22KG DOG | 24KG DOG | 25KG DOG | 26KG DOG | 28KG DOG | 30KG DOG |
---|---|---|---|---|---|---|---|---|
1 month | 1+3/8 | 1+1/2 | 1+1/2 | 1+5/8 | 1+5/8 | 1+5/8 | 1+5/8 | 1+5/8 |
2 months | 2+1/2 | 2+5/8 | 2+3/4 | 2+3/4 | 2+3/4 | 2+3/4 | 2+7/8 | 2+7/8 |
3 months | 3 | 3+1/8 | 3+1/4 | 3+3/8 | 3+3/8 | 3+1/2 | 3+1/2 | 3+5/8 |
4 months | 3+1/8 | 3+3/8 | 3+1/2 | 3+5/8 | 3+3/4 | 3+3/4 | 3+7/8 | 4 |
5 months | 3+1/4 | 3+1/2 | 3+5/8 | 3+7/8 | 4 | 4 | 4+1/4 | 4+3/8 |
6 months | 3+1/4 | 3+1/2 | 3+3/4 | 4 | 4+1/8 | 4+1/4 | 4+1/2 | 4+3/4 |
7 months | 3 | 3+1/4 | 3+3/4 | 4 | 4+1/8 | 4+1/4 | 4+1/2 | 4+3/4 |
8 months | 2+3/4 | 3 | 3+3/8 | 3+5/8 | 3+3/4 | 4 | 4+1/4 | 4+1/2 |
9 months | 2+5/8 | 2+3/4 | 3 | 3+1/4 | 3+3/8 | 3+3/4 | 3+7/8 | 4+1/8 |
10 months | 2+3/8 | 2+1/2 | 2+3/4 | 2+7/8 | 3 | 3+3/8 | 3+5/8 | 3+3/4 |
11 months | 2+1/4 | 2+1/2 | 2+3/4 | 2+7/8 | 3 | 3+1/8 | 3+1/4 | 3+3/8 |
12 months | 2+1/4 | 2+1/2 | 2+5/8 | 2+7/8 | 3 | 3 | 3+1/4 | 3+3/8 |
CC
Inventory Last Updated: Mar 05, 2021