Bag contains 1.5kg.
A complete diet specially for Dachshund puppies - Up to 10 months of age. DACHSHUND JUNIOR contributes to supporting the Dachshund puppy’s back and joint development, thanks to a balanced calcium and phosphorus ratio. This exclusive formula also helps to also maintain an ideal weight. This formula contributes to supporting digestive health and promotes a balance intestinal flora. This formula helps support the Dachshund puppy’s natural defences and immature immune system. Helps to reduce tartar formation thanks to calcium binding agents.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 30.0% |
Fat content | 16.0% |
Crude ash | 6.9% |
Crude fibres | 1.5% |
Vitamin A | 27200 IU/kg |
Vitamin D3 | 700 IU/kg |
Calcium | 12 g/kg |
Phosphorus | 8.8 g/kg |
Pentasodium triphosphate | 3.5 g/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 50 mg/kg |
E2(Iodine) | 5 mg/kg |
E4 (Copper) | 10 mg/kg |
E5 (Manganese) | 65 mg/kg |
E6 (Zinc) | 194 mg/kg |
E8 (Selenium) | 0.11 mg/kg |
COMPOSITION
Dehydrated poultry protein, rice, maize, vegetable protein isolate*,animal fats, beet pulp,hydrolysed animal proteins,minerals, soya oil, fish oil, fructooligosaccharides, hydrolysed yeast (source of mannooligosaccharides),marigold extract (source of lutein), hydrolysed crustaceans (source of glucosamine),hydrolysed cartilage (source of chondroitin). Preservatives - Antioxidants.
FEEDING: GRAMS PER DAY
DOG AGE | 3KG DOG | 6KG DOG | 10KG DOG |
---|---|---|---|
2 months | 66 g | 107 g | 152 g |
3 months | 75 g | 124 g | 179 g |
4 months | 78 g | 130 g | 190 g |
5 months | 78 g | 131 g | 193 g |
6 months | 71 g | 130 g | 193 g |
7 months | 64 g | 118 g | 174 g |
8 months | 56 g | 105 g | 156 g |
9 months | 56 g | 94 g | 139 g |
10 months | 55 g | 93 g | 138 g |
FEEDING: ROYAL CANIN MEASURING CUP
DOG AGE | 3KG DOG | 6KG DOG | 10KG DOG |
---|---|---|---|
2 months | 6/8 | 1+1/4 | 1+7/8 |
3 months | 7/8 | 1+1/2 | 2+1/8 |
4 months | 7/8 | 1+1/2 | 2+1/4 |
5 months | 7/8 | 1+5/8 | 2+1/4 |
6 months | 7/8 | 1+1/2 | 2+1/4 |
7 months | 6/8 | 1+3/8 | 2+1/8 |
8 months | 5/8 | 1+1/4 | 1+7/8 |
9 months | 5/8 | 1+1/8 | 1+5/8 |
10 months | 5/8 | 1+1/8 | 1+5/8 |
Inventory Last Updated: Mar 02, 2021