Balanced and complete feed for cats. The adapted nutritional profile and energy intake of Kitten Maine Coon 36 accompany the Maine Coon kitten’s long growth. The diet contributes to the healthy development of the Maine Coon kitten’s powerful bone structure thanks to a specific content of calcium, phosphorus and vitamin D. Enhanced with nutrients which help maintain healthy joints during growth phase. The size, shape and texture of Malachite 9 kibbles promote optimal oral hygiene and are perfectly suited to the Maine Coon kitten’s large jaw. Kitten Maine Coon 36 ensures optimal digestive tolerance. Helps support the Maine Coon kitten’s natural defences.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 36,0% |
Fat | 23,0% |
Crude Ash | 7,7% |
Crude Fibres | 3,0% |
Calcium | 115 g/kg |
Phosphorus | 10.6 g/kg |
Manno-oligo-saccharides | 0.5 g/kg |
Fructo-oligo-saccharides | 3.4 g/kg |
Nutrient/Ingredient | |
---|---|
Vitamin A | 25600 IU/kg |
Vitamin D3 | 800 IU/kg |
E1 (Iron) | 42 mg/kg |
E2 (Iodine) | 2.9 mg/kg |
E4 (Copper) | 8 mg/kg |
E5 (Manganese) | 55 mg/kg |
E6 (Zinc) | 208 mg/kg |
E8 (Selenium) | 0.1 mg/kg |
FEEDING: GRAMS PER DAY
CAT AGE | 4KG CAT | 7KG CAT | 10KG CAT | GESTATING QUEEN (from 4 to 7KG) |
NURSING QUEEN |
---|---|---|---|---|---|
1 months | Babycat 34 | Babycat 34 | Babycat 34 | 60 - 155 g | ad libitum |
2 months | Babycat 34 | Babycat 34 | Babycat 34 | 60 - 155 g | ad libitum |
3 months | 65g | 85g | 105g | 60 - 155 g | ad libitum |
4 months | 65g | 90g | 115g | 60 - 155 g | ad libitum |
5 months | 70g | 95g | 120g | 60 - 155 g | ad libitum |
6 months | 70g | 100g | 125g | 60 - 155 g | ad libitum |
7 months | 70g | 100g | 125g | 60 - 155 g | ad libitum |
8 months | 70g | 100g | 125g | 60 - 155 g | ad libitum |
9 months | 70g | 100g | 125g | 60 - 155 g | ad libitum |
10 months | 70g | 100g | 125g | 60 - 155 g | ad libitum |
12 months | 70g | 100g | 125g | 60 - 155 g | ad libitum |
14 months | 70g | 100g | 125g | 60 - 155 g | ad libitum |
15 months | Maine Coon 31 Adult | Maine Coon 31 Adult | Maine Coon 31 Adult | - | - |
FEEDING: ROYAL CANIN MEASURING CUP
CAT AGE | 4KG CAT | 7KG CAT | 10KG CAT | GESTATING QUEEN (from 4 to 7KG) |
---|---|---|---|---|
1 months | - | - | - | 4/8 - 1+3/8 |
2 months | - | - | - | 4/8 - 1+3/8 |
3 months | 5/8 | 6/8 | 1 | 4/8 - 1+3/8 |
4 months | 5/8 | 7/8 | 1 | 4/8 - 1+3/8 |
5 months | 5/8 | 7/8 | 1 + 1/8 | 4/8 - 1+3/8 |
6 months | 5/8 | 7/8 | 1 + 1/8 | 4/8 - 1+3/8 |
7 months | 5/8 | 7/8 | 1 + 1/8 | 4/8 - 1+3/8 |
8 months | 5/8 | 7/8 | 1 + 1/8 | 4/8 - 1+3/8 |
9 months | 5/8 | 7/8 | 1 + 1/8 | 4/8 - 1+3/8 |
10 months | 5/8 | 7/8 | 1 + 1/8 | 4/8 - 1+3/8 |
12 months | 5/8 | 7/8 | 1 + 1/8 | 4/8 - 1+3/8 |
14 months | 5/8 | 7/8 | 1 + 1/8 | 4/8 - 1+3/8 |
15 months | - | - | - | - |
The Royal Canin Kitten Maine Coon Food is the product you didn't think you need, but once you have it, something you won't want to live without.
Inventory Last Updated: Mar 07, 2021
Inventory Last Updated: Mar 07, 2021