KITTEN PERSIAN 32, an exclusive formula containing highly digestible protein to limit the content of fermentable residue in the intestine. Prebiotics for a balanced intestinal flora. EPA-DHA to help maintain intestinal mucous membrane. Ruby 6, a kibble specially designed to make it easier for your Persian kitten to grasp and encourage her to chew. Helps support the Persian kitten's natural defences. Helps support the skin's protective "barrier" role, reveals the natural beauty and colour of the coat.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 32% |
Fat | 22% |
Crude Ash | 7,4% |
Crude Fibres | 2,8% |
EPA/DHA (including DHA 1.2 g/kg) | 4 g/kg |
Vitamin A | 24400 IU/kg |
Vitamin D3 | 800 IU/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 41 mg/kg |
E2 (Iodine) | 2.9 mg/kg |
E4 (Copper) | 9 mg/kg |
E5 (Manganese) | 54 mg/kg |
E6 (Zinc) | 205 mg/kg |
E8 (Selenium) | 0.1 mg/kg |
L-lysine | 14.6 g/kg |
Â
Â
Â
Â
Â
FEEDING: GRAMS PER DAY
AGE | 0,35 - 0,6KG CAT | 0,8 - 1,2KG CAT | 1,8 - 2,8KG CAT | 2,4 - 3,9KG CAT | 2,9 - 4,8KG CAT | 3 - 5KG CAT | Gestation 3KG CAT | Gestation 5KG |
---|---|---|---|---|---|---|---|---|
1 month | Baby Cat | - | - | - | - | - | - | - |
2 months | - | Baby Cat | - | - | - | - | - | - |
4 months | - | - | 55 - 75 | - | - | - | - | - |
6 months | - | - | - | 60 - 80 | - | - | - | - |
9 months | - | - | - | - | 60 - 80 | - | - | - |
12 months | - | - | - | - | - | 60 - 80 | - | - |
Gestation | - | - | - | - | - | - | 50 - 80 | - |
Gestation | - | - | - | - | - | - | - | 85 - 130 |
Â
FEEDING: ROYAL CANIN MEASURING CUP
AGE | 0,35 - 0,6KG CAT | 0,8 - 1,2KG CAT | 1,8 - 2,8KG CAT | 2,4 - 3,9KG CAT | 2,9 - 4,8KG CAT | 3 - 5KG CAT | Gestation 3KG CAT | Gestation 5KG |
---|---|---|---|---|---|---|---|---|
1 month | - | - | - | - | - | - | - | - |
2 months | - | - | - | - | - | - | - | - |
4 months | - | - | 4/8 - 6/8 | - | - | - | - | - |
6 months | - | - | - | 5/8 - 6/8 | - | - | - | - |
9 months | - | - | - | - | 5/8 - 6/8 | - | - | - |
12 months | - | - | - | - | - | 5/8 - 6/8 | - | - |
Gestation | - | - | - | - | - | - | 4/8 - 6/8 | - |
Gestation | - | - | - | - | - | - | - | 7/8 - 1+2/8 |
Â
COMPOSITION
Dehydrated poultry meat, rice, animal fats, maize, vegetable protein isolate*, hydrolysed animal proteins, vegetable fibres, beet pulp, yeasts, minerals, fish oil, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, marigold extract (source of lutein). Preservatives - Antioxidants. *L.I.P.: protein selected for its very high assimilation.
Inventory Last Updated: Feb 28, 2021