Bag contains 12kg.
A complete diet for adult and mature Labradors - Over 15 months of age. The Labrador Retriever is known for his tendency to gain weight. This formula helps maintain the Labrador Retriever’s ideal weight due to an adapted calorie content and a specially formulated doughnut shaped kibble. The kibble’s texture and formula are adapted to the Labrador Retriever dog, and its exclusive doughnut shape helps reduce the rate of food intake. This specific formula helps support healthy bones and joints and maintain an ideal weight which reduces stress placed on joints. Enriched with EPA and DHA, chondroitin and glucosamine. LABRADOR ADULT helps support the skin’s ‘barrier’ role (exclusive complex) and maintains the health of their skin and double coat. The diet is enriched with Omega 3 and borage oil
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 30.0% |
Fat content | 13.0% |
Crude ash | 6.6% |
Crude fibres | 3.6% |
Vitamin A | 23900 IU/kg |
Vitamin D3 | 800 IU/kg |
EPA and DHA fatty acids | 4 g/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 39 mg/kg |
E2 (Iodine) | 2.7 mg/kg |
E4 (Copper) | 1 mg/kg |
E5 (Manganese) | 52 mg/kg |
E6 (Zinc) | 194 mg/kg |
E8 (Selenium) | 0.1 mg/kg |
COMPOSITION
Dehydrated poultry protein, maize, rice, maize gluten, animal fats, hydrolysed animal proteins, vegetable protein isolate*, vegetable fibres, beet pulp, yeasts, minerals, fish oil, soya oil, psyllium husks and seeds, fructooligosaccharides, hydrolysed crustaceans (source of glucosamine), borage oil (0.1%), green tea and grape extracts (source of polyphenols), marigold extract(source of lutein), hydrolysed cartilage (source of chondroitin). Preservatives - Antioxidants.
FEEDING: GRAMS PER DAY
DOG WEIGHT | LOW ACTIVITY | MODERATE ACTIVITY | HIGH ACTIVITY |
---|---|---|---|
25 kg | 293 g | 339 g | 385 g |
26 kg | 301 g | 349 g | 397 g |
27 kg | 310 g | 359 g | 408 g |
28 kg | 319 g | 369 g | 419 g |
29 kg | 327 g | 379 g | 430 g |
30 kg | 336 g | 389 g | 442 g |
31 kg | 344 g | 398 g | 453 g |
32 kg | 352 g | 408 g | 463 g |
33 kg | 360 g | 417 g | 474 g |
34 kg | 369 g | 427 g | 485 g |
35 kg | 377 g | 436 g | 496 g |
36 kg | 385 g | 445 g | 506 g |
37 kg | 393 g | 455 g | 517 g |
38 kg | 401 g | 464 g | 527 g |
39 kg | 409 g | 473 g | 538 g |
40 kg | 416 g | 482 g | 548 g |
FEEDING: ROYAL CANIN MEASURING CUP
DOG WEIGHT | LOW ACTIVITY | MODERATE ACTIVITY | HIGH ACTIVITY |
---|---|---|---|
25 kg | 4 | 4+4/8 | 5+1/8 |
26 kg | 4 | 4+3/4 | 5+3/8 |
27 kg | 4+1/8 | 4+7/8 | 5+1/2 |
28 kg | 4+1/4 | 5 | 5+5/8 |
29 kg | 4+3/8 | 5+1/8 | 5+3/4 |
30 kg | 4+1/2 | 5+1/4 | 6 |
31 kg | 4+5/8 | 5+3/8 | 6+1/8 |
32 kg | 4+3/4 | 5+1/2 | 6+1/4 |
33 kg | 4+7/8 | 5+5/8 | 6+3/8 |
34 kg | 5 | 5+3/4 | 6+1/2 |
35 kg | 5+1/8 | 5+7/8 | 6+5/8 |
36 kg | 5+1/8 | 6 | 6+3/4 |
37 kg | 5+1/4 | 6+1/8 | 7 |
38 kg | 5+3/8 | 6+1/4 | 7+1/8 |
39 kg | 5+1/2 | 6+3/8 | 7+1/4 |
40 kg | 5+5/8 | 6+1/2 | 7+3/8 |
C
Inventory Last Updated: Jan 27, 2021