A complete diet for adult and mature large breed dogs (from 26 to 44 kg), over 15 months of age with digestive sensitivity. Reinforced digestive tolerance due to high quality proteins and MOS which promotes a balanced intestinal flora and improves stool quality. Helps reinforce coat shine thanks to Omega 6 fatty acids. The inclusion of chondroitin and glucosamine helps to support large breed dogs joints.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 28% |
Fat content | 18% |
Crude ash | 5.90% |
Crude fibres | 2.90% |
Manno-oligo-saccharides | 0.5 g/kg |
Omega 6 fatty acids | 35.2 g/kg |
Vitamin A | 19000 IU/kg |
Vitamin D3 | 800 IU/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 41 mg/kg |
E2 (Iodine) | 4.1 mg/kg |
E4 (Copper) | 13 mg/kg |
E5 (Manganese) | 53 mg/kg |
E6 (Zinc) | 159 mg/kg |
E8 (Selenium) | 0.07 mg/kg |
Â
COMPOSITION
Dehydrated poultry protein, rice, wheat flour, animal fats, vegetable protein isolate*, wheat, barley, maize gluten, hydrolysed animal proteins, vegetable fibres, beet pulp, fish oil, soya oil, minerals, psyllium husks and seeds, borage oil, hydrolysed crustaceans (source of glucosamine), hydrolysed cartilage (source of chondroitin). Preservatives - Antioxidants. *L.I.P.: protein selected for its very high assimilation.
FEEDING: GRAMS PER DAY
DOG WEIGHT | 26 kg | 28kg | 30kg | 32kg | 34kg | 36kg | 38kg | 40kg | 42kg | 44kg |
---|---|---|---|---|---|---|---|---|---|---|
NORMAL ACTIVITY | 278 g | 294 g | 310 g | 325 g | 341g | 355 g | 370 g | 385 g | 399 g | 413g |
MODERATE ACTIVITY | 322 g | 341 g | 359 g | 377 g | 394 g | 412 g | 429 g | 445 g | 462 g | 478g |
HIGH ACTIVITY | 366 g | 387 g | 408 g | 428 g | 448 g | 468 g | 487 g | 506 g | 525 g | 544g |
Â
FEEDING: ROYAL CANIN MEASURING CUP
DOG WEIGHT | 26 kg | 28kg | 30kg | 32kg | 34kg | 36kg | 38kg | 40kg | 42kg | 44kg |
---|---|---|---|---|---|---|---|---|---|---|
NORMAL ACTIVITY | 3 | 3+1/8 | 3+2/8 | 3+4/8 | 3+5/8 | 3+6/8 | 4 | 4+1/8 | 4+2/8 | 4+3/8 |
MODERATE ACTIVITY | 3+4/8 | 3+5/8 | 3+7/8 | 4 | 4+2/8 | 4+3/8 | 4+5/8 | 4+6/8 | 4+7/8 | 5+1/8 |
HIGH ACTIVITY | 3+7/8 | 4+1/8 | 4+3/8 | 4+5/8 | 4+6/8 | 5 | 5+2/8 | 5+3/8 | 5+5/8 | 5+6/8 |
Â
Â
Inventory Last Updated: Feb 25, 2021