Reinforced digestive tolerance thanks to very high quality protein sources and probiotics (FOS and MOS) which promote a balance in the intestinal flora and improve stool quality. Helps reinforce coat shine with added Omega 6 fatty acids. A synergistic combination of antioxidants to help neutralise free radicals.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein: | 25.0% |
Fat content: | 18.0% |
Crude ash: | 5.7% |
Crude fibres: | 1.2% |
Per kg: Fructooligosaccharides: | 3.4 g |
Mannooligosaccharides: | 0.5 g |
Omega 6 fatty acids: | 37.2 g |
*L.I.P.: protein selected for its very high assimilation | Â |
Nutrient/Ingredient | |
---|---|
Vitamin A: | 17600 IU/kg |
Vitamin D3: | 1000 IU/kg |
E1 (Iron): | 49 mg/kg |
E2 (Iodine): | 3.8 mg/kg |
E4 (Copper): | 9 mg/kg |
E5 (Manganese): | 64 mg/kg |
E6 (Zinc): | 209 mg/kg |
E8 (Selenium): | 0.09 mg/kg |
Â
COMPOSITION
Rice, dehydrated poultry protein, animal fats, maize gluten, hydrolysed animal proteins, beet pulp, soya oil, vegetable protein isolate*, minerals, fish oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), borage oil Preservatives - Antioxidants.
FEEDING: GRAMS PER DAY
DOG WEIGHT | 11Â KG | 12Â KG | 13Â KG | 14Â KG | 15Â KG | 16Â KG | 18Â KG | 20Â KG | 22Â KG | 24Â KG | 25Â KG |
---|---|---|---|---|---|---|---|---|---|---|---|
NORMAL ACTIVITY | 142 g | 151 g | 160 g | 170 g | 179 g | 187 g | 205 g | 222 g | 238 g | 254 g | 262 g |
MODERATE ACTIVITY | 164 g | 175 g | 186 g | 196 g | 207 g | 217 g | 237 g | 257 g | 276 g | 294 g | 303 g |
HIGH ACTIVITY | 186 g | 199 g | 211 g | 223 g | 235 g | 247 g | 269 g | 292 g | 313 g | 334 g | 345 g |
Â
FEEDING: GRAMS PER DAY
DOG WEIGHT | 11Â KG | 12Â KG | 13Â KG | 14Â KG | 15Â KG | 16Â KG | 18Â KG | 20Â KG | 22Â KG | 24Â KG | 25Â KG |
---|---|---|---|---|---|---|---|---|---|---|---|
NORMAL ACTIVITY | 1+3/8 | 1+4/8 | 1+5/8 | 1+5/8 | 1+6/8 | 1+7/8 | 2 | 2+2/8 | 2+3/8 | 2+4/8 | 2+5/8 |
MODERATE ACTIVITY | 1+5/8 | 1+6/8 | 1+7/8 | 2 | 2 | 2+1/8 | 2+3/8 | 2+4/8 | 2+6/8 | 2+7/8 | 3 |
HIGH ACTIVITY | 1+7/8 | 2 cup | 2+1/8 | 2+2/8 | 2+3/8 | 2+4/8 | 2+5/8 | 2+7/8 | 3+1/8 | 3+3/8 | 3+3/8 |
Â
The Royal Canin Medium Digestive Care Dog Food is a sensational customer favorite, and we hope you like it just as much.
Inventory Last Updated: Mar 05, 2021
Inventory Last Updated: Mar 05, 2021