Helps reduce your dog’s energy intake by 30% while giving the same quantity of food. Helps achieve and maintain ideal weight by combining an increased protein content (27%) with a low fat content (11%) and L-carnitine to aid the metabolism of fats, while maintaining muscle mass. *compared to a maintenance diet. Enriched with fibres which reduce the feeling of hunger in between meals. A synergistic combination of antioxidants to help neutralise free radicals and reduces cellular ageing.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein: | 27% |
Fat content: | 11% |
Crude ash: | 45% |
Crude fibres: | 10.7% |
Nutrient/Ingredient | |
---|---|
Vitamin A: | 10500 IU/kg |
Vitamin D3: | 900 IU/kg |
E1 (Iron): | 40 mg/kg |
E2 (Iodine): | 3.15 mg/kg |
E4 (Copper): | 9 mg/kg |
E5 (Manganese): | 52 mg/kg |
E6 (Zinc): | 174 mg/kg |
E8 (Selenium): | 0.07 mg/kg |
L-carnitine: | 200 mg |
COMPOSITION
Dehydrated poultry protein, barley, vegetable fibres, rice, maize, hydrolysed animal proteins, animal fats, beet pulp, wheat, maize gluten, yeasts, fish oil, fructo-oligo-sacharides, soya oil, minerals, hydrolysed yeast (source of manno-oligo-sacharides)Preservatives - Antioxidants.
FEEDING: GRAMS PER DAY
DOG WEIGHT | 11 KG | 12 KG | 13 KG | 14 KG | 15 KG | 16 KG | 18 KG | 20 KG | 22 KG | 24 KG | 25 KG |
---|---|---|---|---|---|---|---|---|---|---|---|
NORMAL ACTIVITY | 152 g | 162 g | 172 g | 182 g | 191 g | 201 g | 219 g | 237 g | 255 g | 272 g | 281 g |
MODERATE ACTIVITY | 180 g | 192 g | 204 g | 216 g | 227 g | 239 g | 261 g | 282 g | 303 g | 323 g | 333 g |
HIGH ACTIVITY | 209 g | 223 g | 236 g | 250 g | 263 g | 276 g | 302 g | 327 g | 351 g | 374 g | 386 g |
FEEDING: ROYAL CANIN MEASURING CUP
DOG WEIGHT | 11 KG | 12 KG | 13 KG | 14 KG | 15 KG | 16 KG | 18 KG | 20 KG | 22 KG | 24 KG | 25 KG |
---|---|---|---|---|---|---|---|---|---|---|---|
NORMAL ACTIVITY | 1+7/8 | 2 | 2+1/8 | 2+2/8 | 2+3/8 | 2+4/8 | 2+5/8 | 2+7/8 | 3+1/8 | 3+3/8 | 3+4/8 |
MODERATE ACTIVITY | 2+2/8 | 2+3/8 | 2+4/8 | 2+5/8 | 2+6/8 | 2+7/8 | 3+2/8 | 3+4/8 | 3+6/8 | 4 | 4+1/8 |
HIGH ACTIVITY | 2+4/8 | 2+6/8 | 2+7/8 | 3+1/8 | 3+2/8 | 3+3/8 | 3+6/8 | 4 | 4+2/8 | 4+5/8 | 4+6/8 |
Inventory Last Updated: Mar 02, 2021